পণ্যের বিবরণ
Place of Origin: Jiangsu, China
পরিচিতিমুলক নাম: WINCOO
পেমেন্ট ও শিপিংয়ের শর্তাবলী
মূল্য: $84,500.00/sets 1-99 sets
Material / Metal Processed: |
Carbon steel, Stainless steel |
Condition: |
New |
Machine Type: |
pipe bending machine |
Bending Radius (mm): |
76.2 - 711.2 |
Max. Bending Angle (Deg): |
90 |
Bending Precision (Deg): |
0.5 |
Automation: |
Automatic |
Year: |
2023 |
Power (kW): |
160 |
Weight (KG): |
2000 |
Warranty: |
1 Year |
Applicable Industries: |
Manufacturing Plant, Construction works |
Key Selling Points: |
Competitive Price |
Showroom Location: |
None |
Marketing Type: |
New Product 2022 |
Machinery Test Report: |
Provided |
Video outgoing-inspection: |
Provided |
Warranty of core components: |
1 Year |
Core Components: |
Motor, Pump, Engine |
Product name: |
Pipe bending machine |
After-sales Service Provided: |
Online Support |
Application: |
Pipeline construction machinery |
Key Words: |
Pipe Bender Hydraulic |
Material / Metal Processed: |
Carbon steel, Stainless steel |
Condition: |
New |
Machine Type: |
pipe bending machine |
Bending Radius (mm): |
76.2 - 711.2 |
Max. Bending Angle (Deg): |
90 |
Bending Precision (Deg): |
0.5 |
Automation: |
Automatic |
Year: |
2023 |
Power (kW): |
160 |
Weight (KG): |
2000 |
Warranty: |
1 Year |
Applicable Industries: |
Manufacturing Plant, Construction works |
Key Selling Points: |
Competitive Price |
Showroom Location: |
None |
Marketing Type: |
New Product 2022 |
Machinery Test Report: |
Provided |
Video outgoing-inspection: |
Provided |
Warranty of core components: |
1 Year |
Core Components: |
Motor, Pump, Engine |
Product name: |
Pipe bending machine |
After-sales Service Provided: |
Online Support |
Application: |
Pipeline construction machinery |
Key Words: |
Pipe Bender Hydraulic |
মডেল | HGCB0620 | HGCB1630 | HGCB1630 | HGCB2840 | HGCB3648 | HGCB4856 | |||||
বাঁক পরিসীমা | 6 "~ 20" | 16 "~ 30" | ২০"~৩২" | ২৮"~৪০" | ৩৬" থেকে ৪৮" | 48 "~ 56" | |||||
প্রযোজ্য টিউব টাইপ | এটি গহ্বরযুক্ত পাইপ, সোজা পাইপ, seamless পাইপ, অভ্যন্তরীণ anticorrosion স্তর এবং পলিথিন বাইরের বাঁক জন্য প্রযোজ্য ইস্পাত পাইপের এন্টি-কোরোসিওন স্তরকে ক্ষতিগ্রস্ত না করেই এন্টি-কোরোসিওন ইস্পাত পাইপ। | ||||||||||
অপারেটিং তাপমাত্রা | -30°C থেকে +50°C | ||||||||||
ইঞ্জিনের শক্তি | ৪৬ কিলোওয়াট | ৭৭ কিলোওয়াট | ১১৮ কিলোওয়াট | ১৩২ কিলোওয়াট | ১৬০ কিলোওয়াট | ১৬০ কিলোওয়াট | |||||
তেল সিলিন্ডার | ২-২২০×১৬০ | ২-২৮০×২২০ | ৪-৩২০×২৩০ | ৪-৩৬০×২৫০ | ৪-৪৫০×৫৬০ | ৬-৩৬০×৫৬০ | |||||
রাইজার সিলিন্ডার | ২-১৮০×৬৩ | ২-২০০×৮০ | ৪-২২০×৯০ | ৪-২৫০×১০০ | ৪-২৮০×২০০ | ৪-২৮০×২০০ | |||||
হাইড্রোলিক লিঞ্চ টেনশন | 1.৫টি | ৩টি | ৭টি | ৭টি | ৮টি | ১২টি | |||||
মাঠের ইনস্টলেশন | ইনস্টল করা ট্র্যাক সম্পূর্ণরূপে সিল এবং lubricated হয়, রক্ষণাবেক্ষণ মুক্ত, বিশেষ করে ঠান্ডা আবহাওয়া কাজ করার জন্য উপযুক্ত। দীর্ঘ সময় ধরে সঞ্চয় করা যায়, অতিরিক্ত রক্ষণাবেক্ষণের কাজ ছাড়াই তাৎক্ষণিকভাবে ব্যবহার করা যায়। | মডুলার ডিজাইন | |||||||||
মাত্রা ((L*W*H) মিমি | ৪৪৫০×২১৮০×২১৭৫ | ৬৭০০×২৫২০×২৭০০ | ৮৪০০×৩০০০×২৮০০ | 8850×3180×3000 | ৯৮০০×৩৩৩৫×৩২৩৫ | মেশিন প্যারামিটার ৮৫৬৬×৩১৯০×৩৫০০ | |||||
হাইড্রোলিক স্টেশন প্যারামিটার ৪৩০০×২২৮০×২৭৬০ |