পণ্যের বিবরণ
Place of Origin: Jiangsu, China
পরিচিতিমুলক নাম: WINCOO
পেমেন্ট ও শিপিংয়ের শর্তাবলী
মূল্য: $4,850.00/sets 1-99 sets
Packaging Details: carton
Supply Ability: 3000 Set/Sets per Month
Applicable Industries: |
Manufacturing Plant, Construction works |
Showroom Location: |
None |
Video outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Marketing Type: |
New Product 2020 |
Warranty of core components: |
1 Year |
Core Components: |
Motor |
Condition: |
New |
Dimensions: |
24*33*31 cm |
Weight: |
16 |
Use: |
Pipe welding machine |
Voltage: |
220V |
Warranty: |
1 Year |
Key Selling Points: |
Long Service Life |
Weight (KG): |
16 KG |
Product name: |
Orbital pipe welding machine |
Welding method: |
Automation TIG Welding |
Application: |
Pipe construction |
Shape of tube: |
Round |
After-sales Service: |
Video technical support |
Moving mode: |
Four-wheel drive |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
Applicable Industries: |
Manufacturing Plant, Construction works |
Showroom Location: |
None |
Video outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Marketing Type: |
New Product 2020 |
Warranty of core components: |
1 Year |
Core Components: |
Motor |
Condition: |
New |
Dimensions: |
24*33*31 cm |
Weight: |
16 |
Use: |
Pipe welding machine |
Voltage: |
220V |
Warranty: |
1 Year |
Key Selling Points: |
Long Service Life |
Weight (KG): |
16 KG |
Product name: |
Orbital pipe welding machine |
Welding method: |
Automation TIG Welding |
Application: |
Pipe construction |
Shape of tube: |
Round |
After-sales Service: |
Video technical support |
Moving mode: |
Four-wheel drive |
Walking speed: |
0-700mm/min |
Swing motor: |
DC24V 18RPM |
রেফারেন্স প্রোডাক্ট প্যারামিটার | ||||||
পয়েন্ট | প্যারামিটার | নোট | ||||
ট্র্যাক্টর | পাওয়ার সাপ্লাই | এসি 220 ভোল্ট | ||||
আকার | 240×330×310 মিমি | W×L×H | ||||
ওজন | ১৬ কেজি | swinger সহ | ||||
চলমান মোড | চার চাকা চালিত | চৌম্বক-চাকা | ||||
হাঁটার গতি | 0∼700mm/min | |||||
নিয়ন্ত্রণ | সুইং মোটর | DC24V 18RPM | ||||
অ্যাডজাস্টেবল রেঞ্জ অফ ওয়েল্ডিং গান | উপরে এবং নিচে | |||||
আগে এবং পরে | ৮৫ মিমি | |||||
অপারেটিং অ্যাঙ্গেল অ্যাডজাস্টমেন্ট রেঞ্জ | ৩৬০° | |||||
Carry out Angle adjustment range. কোণ সামঞ্জস্যের পরিসীমা সম্পন্ন করুন। | ০° | |||||
অপারেটিং ফাংশন | সুইং মোড | |||||
সুইং স্পিড | 0-10RPM ((স্কেল সহ দেখান) | |||||
সুইং স্কোপ | 0-±10° ((স্কেল দিয়ে দেখান) | |||||
বাম এবং ডান বাসস্থান সময় সমন্বয় | 0-2S ((স্কেল সহ দেখান) | |||||
কেন্দ্রীয় গতির পরিসীমা | 0-±8° | |||||
Inching wire feeding | ||||||
হাঁটা শুরু/স্টপ | ||||||
ওয়েল্ডিং বর্তমান/ভোল্টেজ নিয়ন্ত্রণ | ||||||
হাঁটার দিক নির্বাচন | ||||||
হাঁটা গতি নিয়ন্ত্রণ | 0∼1000mm/min ((স্কেল সহ দেখান) | |||||
Welding/non-welding options (উইল্ডিং/নন-উইল্ডিং অপশন) |